|
Incl. Mask, Fins, Snorkel, Regulator, BCD, Weight Belt, Weights & Tank | Own Equipment (Must Include BCD & Regulator) | |||
| Single Dive | RM | 150.00 | RM | 132.00 | |
| 2 Tank Dive | RM | 220.00 | RM |
202.00 |
|
| Night Dive | RM | 172.00 | RM | 155.00 | |
| House Reef, unaccompanied qualified divers | RM | 52.00 | RM | 35.00 | |
| House Reef, accompanied by Dive Master | RM | 75.00 | RM | 69.00 | |
| Night Dive on House Reef | RM | 92.00 | RM | 75.00 | |
| Try Scuba | RM | 160.00 | |||
| Open Water or Junior Open Water Dive Course, 6 Dives (4 full days required) | RM | 1,210.00 | |||
| Stress & Rescue Course | RM | 403.00 | RM | 345.00 | |
| Scuba Ranger: Red, White, Blue & Silver Level EACH | RM | 230.00 | |||
| Log Book | RM | 58.00 | |||
| Open Water Manual / Study Guide | RM | 104.00 | |||
| Individual Equipment Hire | |||||
| Mask | RM | 9.00 | |||
| Fins | RM | 6.00 | |||
| Snorkel | RM | 3.00 | |||
| Wet Suit | RM | 12.00 | |||
| Lamp, excluding batteries (available at bar) | RM | 12.00 | |||
| Fishing Rod | RM | 23.00 | per half day | ||
| Squid Jig | RM | 9.00 | per half day | ||
| Snorkeling & Fishing Excursions | RM | 23.00 |
to |
RM |
69.00 |
| Surf & Sail Prices | |||||
| Rumba Sail Boat | RM | 110.00 | per hour | ||
| Solsa Sail Boats | RM | 55.00 | per hour | ||
| Sailing Lessons (does not include boat hire) | RM | 46.00 | per hour | ||
| Paddle Skis | RM | 28.00 | per hour | ||
| Boogie Boards | RM | 14.00 | per half day | ||